Here we will talk about new Elements in HTML5. Click here for the elements that have been redesigned in HTML5 from previous version. Along with addition and re-written of some element some elements have been removed from HTML5.
| Element | Description |
|---|---|
| article | Piece of independent content in a Document. E.g. Blog Post. Article can be a part of another article. |
| aside | Defines content aside from the page content. E.g. Side content on a blog for advertisement purpose |
| bdi | Used to define a text that is to be isolated from its surrounding for the purpose of bidirectional text formatting. |
| canvas | Used to render dynamically generated bitmap graphic. E.g Company Sales Growth Graph |
| command | Used to defines a command that a user can invoke. It can be used along with menu or keyboard shortcuts. |
| details | Used to provide more(additional) details to user. Summary element is used along with it to provide the summary. |
| embed | Used to integrate external application or interactive content. E.g Including .swf or .doc |
| figure | Specifies self-contained content, like illustrations, diagrams, photos, code listings, etc. |
| figcaption | Defines a caption for a element |
| footer | Defines a footer for a document or section |
| header | Used to provide heading of the section. |
| time | Used to provide date and tim |
No comments:
Post a Comment